Size Guide
Jacket Size | XS (34) | S (36) | M (38) | L (40) | XL (42) | 2XL (44) | 3XL (46) | 4XL (48) |
US Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
To Fit Body Measurements | ||||||||
Chest | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-50 |
Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Sleeves | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 |
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 |
All measurements are in INCHES and may vary a half-inch in either direction. | ||||||||
wearostrich –
Awsum Experience with them, delivery on the time and stuff too good
Edward V. Jacobs –
Beautiful jacket. A medium was first ordered, however it was a touch too small.
I returned it without incident and received the large, which is ideal. Fantastic client service! Thanks
Roland N. Hyde –
I bought my jacket about a month ago, but I was a bit of a fool and ordered the wrong size (too big).
I sent my jacket back to acquire the right size after emailing the guys at wearostrich
The way they communicated with me was excellent, and they quickly shipped me a new jacket.
It goes without saying that I adore the jacket and am overjoyed. Amazing craftsmanship and very supple leather are also present.
Once again, I want to thank you for a fantastic product.